• Stock
Compartir via:
Stock Id DMH6722

DAF CF75 310 2012 EURO 5, 6X2, 26 TONNE INSULATED BOX

Right DIESEL 767,254km AT 6-2 2seats

DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/f.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/r.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/06514d72cb932f70b00849d226b29835.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/9cdc434b4c8319e7ffedbe847c74f084.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/4942b29d6f06aaf67428a014ef57c3a9.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/1c1409f906886d7f57632ecee10d079e.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/874e2ccfa3e2930914f76e1fe4946437.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/dbac356c4603fc6314c7179aa5b9a874.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/fccc0d383cc7a3470e819eb1867a221b.jpg?v=1742213640&imwidth=640
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/c4b09a55c350f4cf3db1ec59fb61efd7.jpg?v=1742213640&imwidth=640

1 / 00

Haga clic en la miniatura para aumentar
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/f.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/r.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/06514d72cb932f70b00849d226b29835.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/9cdc434b4c8319e7ffedbe847c74f084.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/4942b29d6f06aaf67428a014ef57c3a9.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/1c1409f906886d7f57632ecee10d079e.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/874e2ccfa3e2930914f76e1fe4946437.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/dbac356c4603fc6314c7179aa5b9a874.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/fccc0d383cc7a3470e819eb1867a221b.jpg?v=1742213640&imwidth=76
DAF CF75 310 2012 https://img.sbtjapan.com/dealercarphoto/DMH6722/c4b09a55c350f4cf3db1ec59fb61efd7.jpg?v=1742213640&imwidth=76

►More Photos Descargar imágenes en un sólo fichero comprimido

DAF CF75 310 - Detalles del vehículo

Stock Id DMH6722 Inventory Location London - UK
Model CF75 310 Registration Year 2012
Model Year Transmission AT
Color Drive 6-2
Puertas: Steering Right
Seats 2 Dimension 8.00m×2.50m×3.50m
M3 70.000

Opciones

  • Air Conditioner
  • Double Air Conditioner
  • Cooler
  • Adaptive Cruise Control
  • Cruise Control
  • Both Power Slide Door
  • Left Side Power Slide Door
  • Audio Player
  • Navigation System
  • Paddle Shift
  • Push Start
  • Power Window All
  • Power Window Driver
  • Power Window Front
  • Power Back Door
  • Power Seat
  • Power Steering
  • Steering Switch
  • Air Suspension
  • Key Less Entry

  • Aero Front
  • Aero Side
  • Aero Rear
  • Rear Spoiler
  • Alloy Wheels
  • Grill Guard
  • Wood Combination Steering

  • Double Sun Roof
  • Glass Roof
  • Sun Roof
  • Carrier Base
  • Roof Rack
  • Roof Rails
  • Roof Box
  • LED Light
  • HID Light
  • Fog Light
  • High Roof
  • New Shape
  • Slide Glass

  • Air Bag
  • Anti-lock Braking System (ABS)
  • Corner Sensor
  • Electronic Stability Control (ESC)
  • Around View Monitor
  • Back Camera
  • Front Camera
  • Side Camera

  • Half Leather Seat
  • Leather Seat
  • Auto Door (Bus)
  • Back Tire
  • Just Low
  • Same Tire
  • Side Lift Up Seat
  • Sloper
Vehicle information and images are provided by the Supplier.

Remarks

Reviews on DAF CF75 310

Icon of The Number of Page ViewsPage
View

22

Icon of The Number of Free QuotesFree
Quote

0

Favoritos

1

CALCULADORA DE PRECIO TOTAL
Precio del vehículo
USD 9,350

UNITED STATES OF AMERICA Regulations: Must be 25 years old or older

PREGUNTAR
Carga:
N/A
Inspección
N/A
Seguro
USD 357
※ Registration Year/month is a registration date in Stock Country.

※ Manufacture Year/month is provided by Suppliers. SBT shall not be responsible for any loss, damages and troubles caused by this information.

※The odometer reading is provided by the Suppliers. SBT has not checked nor verified the authenticity of the information. SBT does not warrant the authenticity of the information.
Precio Total
PREGUNTAR
PayPal Acceptance Mark

Now Accepting PayPal

Contact your sales representative for more information.

Tu detalle

Click "Cotización Gratuíta" para recibir su presupuesto, se necesita que nos facilite detalles de contacto para enviar su presupuesto.



O

Back to Top